U.S. Federal Government has roughly $20 trillion of debt ( roughly 10 times India GDP). who exactly owns all these treasuries?
DEBT HELD BY THE PUBLIC
“Debt held by the public” is the most interesting of these, and it can be further broken down:
Entity | U.S. Debt Held (Billions) |
---|---|
Foreign/International | $6,154.9 |
Federal Reserve* | $2,490.6 |
Here’s how that breaks down by country:
Country | U.S. Debt Held (Billions) |
---|---|
Japan | $1,090.8 |
China | $1,058.4 |
Ireland | $288.2 |
Cayman Islands | $263.5 |
Brazil | $259.2 |
Switzerland | $229.9 |
Luxembourg | $223.4 |
United Kingdom | $217.1 |
Hong Kong | $191.4 |
Taiwan | $189.3 |
India | $118.2 |
Saudi Arabia | $102.8 |
Others | $1,771.7 |
Note: This data is from December 2016